Similarities Between Different Versions | Installation Methods | Same,Compatible | |||||||||
Hollow Bore Diameter | 18mm | ||||||||||
Precision | Repeatability/Absolute Accuracy: ±7/±15 arc sec or ±10/±25 arc sec* | ||||||||||
Electrical Interface | Communication Protocol:EtherCAT/CANopen/Modbus Output-side Encoder Resolution:19/20Bit |
||||||||||
Strain wave gear-ratio | 14-50 | 14-80 | 14-100 | 14-120 | |||||||
Peak torque for start and stop(Nm) | 23 | 30 | 36 | 36 | |||||||
Permissible max.value at average load torque(Nm) | 9 | 14 | 14 | 14 | |||||||
Rated torque(Nm) | 7 | 10 | 10 | 10 | |||||||
Permissible maximum momentary torque(Nm) | 46 | 61 | 70 | 70 | |||||||
Max. output rotational speed(RPM) | 60 | 37.5 | 30 | 25 | |||||||
Motor power(W) | 100 | ||||||||||
Power Input Voltage(V) | |||||||||||
48V(±10%) Please make sure to read "Comparison of Switching Power Supply and ePower" and the "eRob Rotary Actuator User Manual" Chapter 3, for clear instructions on powering the eRob module.
|
|||||||||||
Version | v4 | v5 | |||||||||
SWG Output Side Inertia(g-mm2) | 69717 | 68484 | |||||||||
SWG Output Side Mass(kg) | 0.17 | 0.166 | |||||||||
Without Brake | SWG Input Side Inertia(g∙mm²) | 47767 | 22674 | ||||||||
SWG Input Side Mass(kg) | 0.18 | 0.087 | |||||||||
OD * Length(mm) | Φ70x75.3 | Φ70x71 | |||||||||
Total Mass(kg) | 0.87 | 0.82 | |||||||||
With Brake | SWG Input Side Inertia(g∙mm²) | 50996 | 26128 | ||||||||
SWG Input Side Mass(kg) | 0.19 | 0.1 | |||||||||
OD * Length(mm) | Φ70x75.3 | Φ70x71 | |||||||||
Total Mass(kg) | 0.93 | 0.88 | |||||||||
Common parameters | ID:18mm, IP grating:IP54, Brake model:friction brake | ||||||||||
Optional device | Communication type:EtherCAT/CANopen/Modbus; Output encoder resolution:19Bit,Repeatability/Accuracy:±7/±15 arc seconds or ±10/±25 arc seconds. |
||||||||||
Please note that the specifications provided above are subject to slight variations in different product versions,for precise and specific specifications,it is recommended to refer to the detailed drawings of each model and version;Furthermore,for detailed information regarding accuracy,please consult the following link:https://en.zeroerr.cn/about_us/certificates-patents/test-report. |
With EtherCAT, CANopen, Modbus communication protocols.
Position,Speed, Current loop PID adjustable in real-time.
Built-in ± 10V analog input.
Pulse and direction, I/O, RS485,
External encoder and STO interface,
All in the space of DxL=70x67mm
19bit absolute multiturn encoder for output shaft.
Repeatability up to ±7 arc seconds.
Absolute accuracy up to ±15 * arc seconds.
Always have real absolute position and multi-turn counter when power-off.
Brake smooth and stable.
No gap; No backlash.
No need to move when power-on.
No wear and tear.
Can be used as Emergency Stop.
Products
Software
Certificates